RATES
| Grandmanor Guest House | Day/Single | Day/Double | Week/Single | Week/Double | Month/Single | Month/Double | |||||||
| Boulevard Room | $100 | $120 | $600 | $720 | $1,000 | $1,100 | |||||||
| Sunset Room | $70 | $90 | $420 | $540 | $800 | $900 | |||||||
| Valley Room | $70 | $90 | $420 | $540 | $800 | $900 | |||||||
| Servants Quarters | $110 | $130 | $660 | $780 | $1,600 | $1,700 | |||||||
| Grandmanor Apartment | Day/Single | Day/Double | Week/Single | Week/Double | Month/Single | Month/Double | |||||||
| Apartment One | $80 | $100 | $480 | $600 | $1,100 | $1,200 | |||||||
| Apartment Two | $80 | $100 | $480 | $600 | $1,100 | $1,200 | |||||||
| Apartment Three | $100 | $120 | $600 | $720 | $1,500 | $1,600 | |||||||
| Apartment Four | $105 | $125 | $630 | $750 | $1,550 | $1,650 | |||||||
| Apartment Five | $110 | $130 | $660 | $780 | $1,600 | $1,700 | |||||||
| Breakfast at Guest House | Day | Month | |||||||||||
| Continental | $10 | Adult | $20 | $100 | |||||||||
| Full | $15 | Teen | $15 | $75 | |||||||||
| Kitchen Access | $50/Month | Child | $10 | $50 | |||||||||
| Policies | |||||||||||||
| Monthly rentals are a minumin of two month stay. There is a $100 cancelllation policy on long term. | |||||||||||||
| There is a two week cancelation policy on short-term stay (Daily/Weekly) a fee of $20.00. | |||||||||||||
| Monthly bookings are subject to the BC Residential Tenancy Agreement. | |||||||||||||
| Monthly bookings require a damage deposit of one half months rent. | |||||||||||||
| Rentals of ONE MONTH have a $100.00 service charge. | |||||||||||||
| Included | |||||||||||||
|
Electricity / Cable Television / Internet / Telephone / Heat / Water / Parking / Oven / Microwave & more. Check out our supplies list page to see what is in the suites. |
|||||||||||||
